Kids Sizing - T-Shirts |
|||||
| SIZE | AGE | HEIGHT (in.) | WEIGHT (lbs.) |
CHEST / WAIST (in.)
|
|
| Newborn | 0-3 Mo. | 18-21 | 5-9 | ||
| 6 Mo. | 3-6 Mo. | 22-24 | 10-16 | ||
| 12 Mo. | 6-12 Mo. | 25-28 | 17-20 | ||
| 18 Mo. | 12-18 Mo. | 29-31 | 21-24 | ||
| 2 | 1-2 | 33-35 | 28-30 | ||
| 3 | 2-3 | 36-38 | 30-33 | ||
| 4 | 3-4 | 39-41 | 34-39 | ||
| 5/6 | 5-6 | 42-45 | 39-49 | ||
| Youth Sm. | 6-8 | 50-52 | 49-60 | 24-26 / 23-24 | |
| Youth Med. | 9-10 | 53-57 | 61-70 | 27-29 / 25-27 | |
| Youth Lg. | 11-12 | 58-61 | 71-85 | 30-32 / 28-30 | |
| Youth XL. | 13-14 | 62-65 | 85-100 | 33-35 / 31-33 | |
Women's Sizing - T-Shirts |
|||||
| SIZE | NUMERIC | BUST (in.) | WAIST (in.) | HIP (in.) | |
| Women’s Adult Sm. | 2-4 | 30-34 | 26-30 | 32-36 | |
| Women’s Adult Med. | 6-8 | 34-36 | 30-32 | 36-38 | |
| Women’s Adult Lg. | 8-10 | 36-40 | 34-38 | 38-42 | |
| Women’s Adult XL | 10-14 | 40-44 | 38-42 | 42-46 | |
| Women’s Adult 2X | 14-18 | 44-48 | 42-46 | 46-50 | |
Women's Relaxed Fit |
|||||
| SIZE | LENGTH | CHEST | |||
| S | 25 1/4 | 34 - 37 | |||
| M | 26 | 38 - 41 | |||
| L | 26 3/4 | 42 - 45 | |||
| XL | 27 1/2 | 46 - 49 | |||
| 2XL | 28 1/4 | 50 - 53 | |||
| 3XL | 29 | ||||
| Product measurements may vary by up to 2″ (5 cm). | |||||
Adult (Unisex) Sizing - T-Shirts |
|||||
| SIZE | LENGTH | CHEST | |||
| XS | 27 | 31 - 34 | |||
| S | 28 | 34 - 37 | |||
| M | 29 | 38 - 41 | |||
| L | 30 | 42 - 45 | |||
| XL | 31 | 46 - 49 | |||
| 2XL | 32 | 50 - 53 | |||
| 3XL | 33 | 54 - 57 | |||
| 4XL | 34 | 58 - 61 | |||
| 5XL | 35 | 62 - 65 | |||
Unisex Hoodies/Crewneck Sweatshirts |
|||||
| SIZE | S | M | L | XL | 2X |
| Chest Width | 20 | 21 | 23 | 25 | 26.5 |
| Body Length from hips | 27 | 28 | 29 | 30 | 31 |



